Bow: Difference between revisions
From Timebomb Madness Wiki
Tags: Manual revert Visual edit |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''''"Support the braver. Be the first to strike, from a distance."''''' | '''''"Support the braver. Be the first to strike, from a distance."''''' | ||
== Overview == | == Overview == | ||
[[File:Bowlol.png|right|frameless]] | |||
'''Bow''' is a ranged [[Weapons|'''weapon''']] debuted in the base game. It can be bought at George’s emporium for <span style="color: #d064fe;">'''375P'''</span>. You get a total of 48 arrows when using it. | |||
== | == Upgrades == | ||
'''Bow''' has one upgrade path. Going up to level 6. | |||
== | === Projectile === | ||
Upgrading this path steadily increases the bows projectile speed and damage with it in the end turning golden being able to turn [[Timebomb|<span style="color: #ff9100;">'''Timebombs'''</span>]] into gold statues. | |||
=== Upgrade Data === | === Upgrade Data === | ||
Line 27: | Line 16: | ||
|+ | |+ | ||
!Level 0 | !Level 0 | ||
!. | |||
!Level 1 | !Level 1 | ||
!. | |||
!Level 2 | !Level 2 | ||
!. | |||
!Level 3 | !Level 3 | ||
!. | |||
!Level 4 | !Level 4 | ||
!. | |||
!Level 5 | !Level 5 | ||
!. | |||
!Level 6 | !Level 6 | ||
|- | |- | ||
!None | !None | ||
! | |||
!Projectile Speed increase | !Projectile Speed increase | ||
! | |||
!Projectile Speed increase and knockback. | !Projectile Speed increase and knockback. | ||
! | |||
!Projectile Speed increase and knockback. | !Projectile Speed increase and knockback. | ||
! | |||
!Projectile Speed increase | !Projectile Speed increase | ||
! | |||
!Golden | !Golden | ||
! | |||
!Triple Shot | !Triple Shot | ||
|} | |} | ||
==== Upgrade Costs Per Level ==== | ==== Upgrade Costs Per Level ==== | ||
{| class="article-table" style="width: 65%" | {| class="mw-collapsible article-table" style="width: 65%" | ||
|+ | |+ | ||
!Level 0 | !Level 0 | ||
!. | |||
!Level 1 | !Level 1 | ||
!. | |||
!Level 2 | !Level 2 | ||
!. | |||
!Level 3 | !Level 3 | ||
!. | |||
!Level 4 | !Level 4 | ||
!. | |||
!Level 5 | !Level 5 | ||
!. | |||
!Level 6 | !Level 6 | ||
|- | |- | ||
!<span style="color: #d064fe;">375P</span> | !<span style="color: #d064fe;">375P</span> | ||
! | |||
!<span style="color: #d064fe;">25P</span> | !<span style="color: #d064fe;">25P</span> | ||
! | |||
!<span style="color: #d064fe;">50P</span> | !<span style="color: #d064fe;">50P</span> | ||
! | |||
!<span style="color: #d064fe;">75P</span> | !<span style="color: #d064fe;">75P</span> | ||
! | |||
!<span style="color: #d064fe;">25P</span> | !<span style="color: #d064fe;">25P</span> | ||
! | |||
!<span style="color: #d064fe;">450P</span> | !<span style="color: #d064fe;">450P</span> | ||
!<span style="color: #d064fe;"> | ! | ||
!<span style="color: #d064fe;">850P</span> | |||
|} | |} | ||
== Trivia == | |||
* This weapon used to have multiple upgrade paths. | |||
* hitting all 3 arrows with a maxed out bow is enough to OHKO regular [[Timebomb|<span style="color: #ff9100;">'''Timebombs'''</span>]]. | |||
* Due to a bug, the bow can cancel any timebomb when it's extremely close to exploding, Even the firework while it's in the air. | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 21:25, 4 March 2025
"Support the braver. Be the first to strike, from a distance."
Overview

Bow is a ranged weapon debuted in the base game. It can be bought at George’s emporium for 375P. You get a total of 48 arrows when using it.
Upgrades
Bow has one upgrade path. Going up to level 6.
Projectile
Upgrading this path steadily increases the bows projectile speed and damage with it in the end turning golden being able to turn Timebombs into gold statues.
Upgrade Data
Upgrades Gained Per Level
Level 0 | . | Level 1 | . | Level 2 | . | Level 3 | . | Level 4 | . | Level 5 | . | Level 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Projectile Speed increase | Projectile Speed increase and knockback. | Projectile Speed increase and knockback. | Projectile Speed increase | Golden | Triple Shot |
Upgrade Costs Per Level
Level 0 | . | Level 1 | . | Level 2 | . | Level 3 | . | Level 4 | . | Level 5 | . | Level 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
375P | 25P | 50P | 75P | 25P | 450P | 850P |
Trivia
- This weapon used to have multiple upgrade paths.
- hitting all 3 arrows with a maxed out bow is enough to OHKO regular Timebombs.
- Due to a bug, the bow can cancel any timebomb when it's extremely close to exploding, Even the firework while it's in the air.