Maps: Difference between revisions
From Timebomb Madness Wiki
m i dont think theyre removing large variants just you dont need to make large variants for maps |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
=== Public Maps === | === Public Maps === | ||
----<gallery mode="nolines" widths="256" heights="256"> | ----<gallery mode="nolines" widths="256" heights="256"> | ||
File:GrasscapeThumb.png | File:GrasscapeThumb.png|link=Grasscape|'''[[Grasscape]]''' | ||
File:ContiThumb.png | File:ContiThumb.png|link=Continents|'''[[Continents]]''' | ||
File:AlienThumb.png | File:AlienThumb.png|link=Alien Pass|'''[[Alien Pass]]''' | ||
File:MountThumb.png | File:MountThumb.png|link=Mount Frost|'''[[Mount Frost]]''' | ||
File:RefugeeThumb.png | File:RefugeeThumb.png|link=Refuge City|'''[[Refuge City]]''' | ||
File:BlackstoneThumb.png | File:BlackstoneThumb.png|link=Blackstone Castle|'''[[Blackstone Castle]]''' | ||
File:MelancholyThumb.png | File:MelancholyThumb.png|link=Melancholy Shore|'''[[Melancholy Shore]]''' | ||
File:PyramidsThumb.png | File:PyramidsThumb.png|link=Pyramids|'''[[Pyramids]]''' | ||
File:JellyFishThumb.png|link=Jellyfish Fields|'''[[Jellyfish Fields]]''' | |||
</gallery> | </gallery> | ||
=== VIP Maps === | === VIP Maps === | ||
----<gallery mode="nolines" widths="256" heights="256"> | ----<gallery mode="nolines" widths="256" heights="256"> | ||
File:BombyardThumb.png | File:BombyardThumb.png|link=Bombyard|'''[[Bombyard]]''' | ||
File:OldFloodedThumb.png | File:OldFloodedThumb.png|link=Flooded Cave|'''[[Flooded Cave]]''' | ||
File:BaseplateThumb.png | File:BaseplateThumb.png|link=Baseplate|'''[[Baseplate]]''' | ||
File:OldCaastleThumb.png | File:OldCaastleThumb.png|link=oldcastle|'''[[oldcastle]]''' | ||
File:RetroThumb.png | File:RetroThumb.png|link=Retro|'''[[Retro]]''' | ||
File:ArizonaThumb.png | File:ArizonaThumb.png|link=Arizona|'''[[Arizona]]''' | ||
File:ReallyBigHillThumb.png | File:ReallyBigHillThumb.png|link=Really big hill|'''[[Really big hill]]''' | ||
File:DesertedVallyThumb.png | File:DesertedVallyThumb.png|link=Deserted Valley|'''[[Deserted Valley]]''' | ||
File:BanThumb.png | File:BanThumb.png|link=_Ban|'''[[_Ban]]''' | ||
File:SFOTHThumb.png | File:SFOTHThumb.png|link=SFOTH|'''[[SFOTH]]''' | ||
File:BoxDimensionThumb.png | File:BoxDimensionThumb.png|link=Box Dimension|'''[[Box Dimension]]''' | ||
File:ReallyBigHillThumb.png | File:ReallyBigHillThumb.png|link=Snowy Playground|'''[[Snowy Playground]]''' | ||
File:AquariumThumb.png | File:AquariumThumb.png|link=Aquarium|'''[[Aquarium]]''' | ||
</gallery> | </gallery> | ||
=== DEV Maps === | === DEV Maps === | ||
---- | ---- | ||
* '''[DEV] Old Aquarium''' | * '''[DEV] Old Aquarium''' | ||
* '''[[Blackstone Castle Old|[DEV]Blackstone Castle Old]]''' | |||
* [[RefugeCrane|'''[DEV] RefugeCrane''']] | * [[RefugeCrane|'''[DEV] RefugeCrane''']] | ||
* [[Tropical Escape|'''[DEV] Tropical Escape''']] | * [[Tropical Escape|'''[DEV] Tropical Escape''']] |
Latest revision as of 15:38, 12 April 2025
Overview
Maps are areas where the main game takes place. In maps you can build bases to survive the timebombs. The maps take over different landscapes.
The maps also change size depending on how many players are in the server. There are 3 sizes, small, medium, and large. Small map versions are 0-10 players, medium map versions are 11-35 players, and retired large map variants for 31-50 players. Since version 1.5 player server limit was decreased from 50 players to 35.
List Of Maps
Public Maps
VIP Maps
DEV Maps
- [DEV] Old Aquarium
- [DEV]Blackstone Castle Old
- [DEV] RefugeCrane
- [DEV] Tropical Escape
- [DEV] Chemi Facility
Map Making Kit
The Map Making Kit is where players can use assets from the game to make their own map. The kit is linked below.