Axe: Difference between revisions
From Timebomb Madness Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|+ | |+ | ||
!Level 0 | !Level 0 | ||
!. | |||
!Level 1 | !Level 1 | ||
!. | |||
!Level 2 | !Level 2 | ||
|- | |- | ||
|<center> None | |<center><big>None</big> | ||
| <center> More damage | | | ||
+timebomb cancelling | |<center><big>More damage</big> | ||
<big>+timebomb cancelling</big> | |||
<big>+iron</big> | |||
| | |||
|<center><big>-Weight</big> | |||
<big>+DARKHEART</big> | |||
|} | |} | ||
Line 34: | Line 40: | ||
|+ | |+ | ||
!Level 0 | !Level 0 | ||
!. | |||
!Level 1 | !Level 1 | ||
!. | |||
!Level 2 | !Level 2 | ||
|- | |- | ||
!<span style="color: #d064fe;">175P</span> | !<center><span style="color: #d064fe;">175P</span> | ||
!<span style="color: #d064fe;">125P</span> | ! | ||
!<span style="color: #d064fe;">575P</span> | !<center><span style="color: #d064fe;">125P</span> | ||
! | |||
!<center><span style="color: #d064fe;">575P</span> | |||
|} | |} | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 11:32, 2 March 2025
"Unforgiving, risky. Play your cards right."
Overview
Added as of 1.1-A
Axe is a slow, heavy melee weapon that packs quite a punch when facing a foe. Its heavy swing deals the same amount of knockback as a Tier 3 Material sword's lunge with max knockback and grants a boost in speed! It gives a slow effect as a side effect after swinging it.
Upgrades
Axe has 1 upgrade path going up to level 2.
Material
Upgrading this path increases the axes damage while increasing the weight of the weapon.
Upgrade Data
Upgrades Gained Per Level
Level 0 | . | Level 1 | . | Level 2 |
---|---|---|---|---|
+timebomb cancelling +iron |
+DARKHEART |
Upgrade Costs Per Level
Level 0 | . | Level 1 | . | Level 2 |
---|---|---|---|---|