Sword: Difference between revisions
From Timebomb Madness Wiki
added the price of all upgrades |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
'''"Fend off timebombs the classic way."''' | '''"Fend off timebombs the classic way."''' | ||
= Overview = | == Overview == | ||
[[File:Woodensword.png|right|frameless]] | |||
'''Sword''' is one of the most basic and simple weapons in Timebomb Madness. Click to swing, and it will deal damage. It has 3 upgrade paths, and each one of them can be upgraded 3 times. | |||
= Upgrades = | == Upgrades == | ||
'''Sword''' has 3 upgrade paths, and each path can be upgraded 3 times. | |||
The top upgrade path will upgrade how fast you can swing the Sword. | The top upgrade path will upgrade how fast you can swing the Sword. | ||
The middle upgrade path will upgrade its damage and appearance, the ability to cancel | The middle upgrade path will upgrade its damage and appearance, the ability to cancel [[Timebomb|<span style="color: #ff9100;">'''Timebombs'''</span>]] from exploding, and add a lunge attack. | ||
The bottom upgrade path will increase how far a | The bottom upgrade path will increase how far a [[Timebomb|<span style="color: #ff9100;">'''Timebomb'''</span>]] is pushed back upon hit. | ||
= Upgrade Data = | === Upgrade Data === | ||
{| class=" | ==== Upgrades Gained Per Level ==== | ||
---- | |||
{| class="article-table" style="width: 65%" | |||
|+ | |+ | ||
!Upgrade | ! | ||
!Level 0 | |||
!Level 1 | |||
!Level 2 | |||
!Level 3 | |||
|- | |||
|Speed Boost (Speed) | |||
|0% | |||
|5% | |||
|10% | |||
|15% | |||
|- | |||
|Damage (Material) | |||
|25 | |||
|25 | |||
|30 | |||
|40 | |||
|- | |||
|Knockback Boost (Knockback) | |||
|0% | |||
|5% | |||
|6% | |||
|17% | |||
|- | |||
|Abilities (Material) | |||
|None | |||
|None | |||
|Ignite Cancel | |||
|Lunge | |||
|} | |||
<br> | |||
==== Upgrade Costs Per Level ==== | |||
---- | |||
{| class="article-table" style="width: 65%" | |||
|+ | |||
!Upgrades | |||
!Level 0 | |||
!Level 1 | !Level 1 | ||
!Level 2 | !Level 2 | ||
Line 25: | Line 63: | ||
|- | |- | ||
|Speed | |Speed | ||
| | |<span style="color: #d064fe;">0P</span> | ||
| | |<span style="color: #d064fe;">25P</span> | ||
| | |<span style="color: #d064fe;">40P</span> | ||
|<span style="color: #d064fe;">80P</span> | |||
|- | |- | ||
|Material | |Material | ||
| | |<span style="color: #d064fe;">0P</span> | ||
| | |<span style="color: #d064fe;">25P</span> | ||
| | |<span style="color: #d064fe;">75P</span> | ||
|<span style="color: #d064fe;">250P</span> | |||
|- | |- | ||
|Knockback | |Knockback | ||
| | |<span style="color: #d064fe;">0P</span> | ||
|<span style="color: #d064fe;">25P</span> | |||
|<span style="color: #d064fe;">50P</span> | |||
|<span style="color: #d064fe;">75P</span> | |||
|25P | |||
| | |||
50P | |||
| | |||
75P | |||
|} | |} |
Latest revision as of 11:07, 2 March 2025
"Fend off timebombs the classic way."
Overview

Sword is one of the most basic and simple weapons in Timebomb Madness. Click to swing, and it will deal damage. It has 3 upgrade paths, and each one of them can be upgraded 3 times.
Upgrades
Sword has 3 upgrade paths, and each path can be upgraded 3 times.
The top upgrade path will upgrade how fast you can swing the Sword.
The middle upgrade path will upgrade its damage and appearance, the ability to cancel Timebombs from exploding, and add a lunge attack.
The bottom upgrade path will increase how far a Timebomb is pushed back upon hit.
Upgrade Data
Upgrades Gained Per Level
Level 0 | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Speed Boost (Speed) | 0% | 5% | 10% | 15% |
Damage (Material) | 25 | 25 | 30 | 40 |
Knockback Boost (Knockback) | 0% | 5% | 6% | 17% |
Abilities (Material) | None | None | Ignite Cancel | Lunge |
Upgrade Costs Per Level
Upgrades | Level 0 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|
Speed | 0P | 25P | 40P | 80P |
Material | 0P | 25P | 75P | 250P |
Knockback | 0P | 25P | 50P | 75P |