Bricks: Difference between revisions
From Timebomb Madness Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''''"Slightly stronger than | '''''"Slightly stronger than Stone. Good alternative for Iron, provides great blast resistance."''''' | ||
== Overview == | == Overview == | ||
Bricks are a [[Blocks|block]] introduced in the 1.3 update. It costs <span style="color: #d064feff;">175P</span> to buy 5 of them. It has <span style="color: #f9484bff;">200HP</span>. The maximum amount of bricks is 50 blocks. | [[File:Bricks.png|right|frameless]] | ||
Bricks are a [[Blocks|'''block''']] introduced in the 1.3 update. It costs <span style="color: #d064feff;">'''175P'''</span> to buy 5 of them. It has <span style="color: #f9484bff;">'''200HP'''</span>. The maximum amount of bricks is 50 blocks. | |||
== Trivia == | == Trivia == | ||
Before 1.5B the max amount of Bricks you could have was 80 | Before 1.5B the max amount of Bricks you could have was 80 | ||
[[Category:Blocks]] | [[Category:Blocks]] |
Latest revision as of 21:20, 14 March 2025
"Slightly stronger than Stone. Good alternative for Iron, provides great blast resistance."
Overview

Bricks are a block introduced in the 1.3 update. It costs 175P to buy 5 of them. It has 200HP. The maximum amount of bricks is 50 blocks.
Trivia
Before 1.5B the max amount of Bricks you could have was 80