Sword: Difference between revisions
From Timebomb Madness Wiki
Created page with "Category:Weapons" |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
'''''"Fend off timebombs the classic way."''''' | |||
==Overview == | |||
The sword is a melee [[:Category:Weapons|weapon]] debuted in the base game. You gain it by default. | |||
===Upgrades=== | |||
The sword has three upgrade paths. With each of them going to level three. | |||
====Speed==== | |||
Upgrading this path increases the speed of the sword by 5% on each level. | |||
====Material==== | |||
Upgrading this path increases the damage of the sword by _ on each level. On level 2, the sword gains the ability to cancel the [[Timebomb|<span style="color: #121111;">timebomb's</span>]] explosion. On level 3, the sword gains the ability to lunge every third hit, with increased knockback and walkspeed for a short duration. | |||
====Knockback==== | |||
Upgrading this path increases the knockback of the sword by 5% on each level. | |||
{{WeaponTemplate | |||
|title=Sword | |||
|image= | |||
<gallery> | |||
File:Woodensword.webp|Wood [Material 0] | |||
File:Image-11.webp|Stone [Material 1] | |||
File:Ironsword.webp|Iron [Material 2] | |||
File:Diamondsword.webp|Diamond [Material 3] | |||
</gallery> | |||
|header1 = Stats | |||
|name=Free | |||
|upgrades=Speed, Knockback, Material | |||
|damage=30 | |||
|speed=Fast | |||
|knockback=Small}} | |||
=== Upgrade Data === | |||
==== Upgrades Gained Per Level ==== | |||
{| class="article-table" style="width: 65%" | |||
|+ | |||
! | |||
!Level 0 | |||
!Level 1 | |||
!Level 2 | |||
!Level 3 | |||
|- | |||
|Speed Boost (Speed) | |||
|0% | |||
|5% | |||
|10% | |||
|15% | |||
|- | |||
|Damage (Material) | |||
|25 | |||
|25 | |||
|30 | |||
|40 | |||
|- | |||
|Knockback Boost (Knockback) | |||
|0% | |||
|5% | |||
|6% | |||
|17% | |||
|- | |||
|Abilities (Material) | |||
|None | |||
|None | |||
|Ignite Cancel | |||
|Lunge | |||
|} | |||
<br> | |||
==== Upgrade Costs Per Level ==== | |||
{| class="article-table" style="width: 65%" | |||
|+ | |||
! | |||
!Level 0 | |||
!Level 1 | |||
!Level 2 | |||
!Level 3 | |||
|- | |||
|Speed | |||
|<span style="color: #d064fe;">0P</span> | |||
|<span style="color: #d064fe;">25P</span> | |||
|<span style="color: #d064fe;">40P</span> | |||
|<span style="color: #d064fe;">80P</span> | |||
|- | |||
|Material | |||
|<span style="color: #d064fe;">0P</span> | |||
|<span style="color: #d064fe;">50P</span> | |||
|<span style="color: #d064fe;">75P</span> | |||
|<span style="color: #d064fe;">100P</span> | |||
|- | |||
|Knockback | |||
|<span style="color: #d064fe;">0P</span> | |||
|<span style="color: #d064fe;">25P</span> | |||
|<span style="color: #d064fe;">50P</span> | |||
|<span style="color: #d064fe;">75P</span> | |||
|} | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 19:49, 2 September 2024
"Fend off timebombs the classic way."
Overview
The sword is a melee weapon debuted in the base game. You gain it by default.
Upgrades
The sword has three upgrade paths. With each of them going to level three.
Speed
Upgrading this path increases the speed of the sword by 5% on each level.
Material
Upgrading this path increases the damage of the sword by _ on each level. On level 2, the sword gains the ability to cancel the timebomb's explosion. On level 3, the sword gains the ability to lunge every third hit, with increased knockback and walkspeed for a short duration.
Knockback
Upgrading this path increases the knockback of the sword by 5% on each level.
Template loop detected: Template:WeaponTemplate
Upgrade Data
Upgrades Gained Per Level
Level 0 | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Speed Boost (Speed) | 0% | 5% | 10% | 15% |
Damage (Material) | 25 | 25 | 30 | 40 |
Knockback Boost (Knockback) | 0% | 5% | 6% | 17% |
Abilities (Material) | None | None | Ignite Cancel | Lunge |
Upgrade Costs Per Level
Level 0 | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Speed | 0P | 25P | 40P | 80P |
Material | 0P | 50P | 75P | 100P |
Knockback | 0P | 25P | 50P | 75P |