Sword: Difference between revisions
From Timebomb Madness Wiki
Line 18: | Line 18: | ||
=== Upgrade Data === | === Upgrade Data === | ||
==== Upgrades Gained Per Level ==== | ==== Upgrades Gained Per Level ==== | ||
---- | |||
{| class="article-table" style="width: 65%" | {| class="article-table" style="width: 65%" | ||
|+ | |+ | ||
Line 52: | Line 53: | ||
<br> | <br> | ||
==== Upgrade Costs Per Level ==== | ==== Upgrade Costs Per Level ==== | ||
---- | |||
{| class="article-table" style="width: 65%" | {| class="article-table" style="width: 65%" | ||
|+ | |+ |
Revision as of 22:41, 21 November 2024
"Fend off timebombs the classic way."
Overview
Added as of 1.0
The Sword is one of the most basic and simple weapons in Timebomb Madness. Click to swing, and it will deal damage. It has 3 upgrade paths, and each one of them can be upgraded 3 times.
Upgrades
The Sword has 3 upgrade paths, and each path can be upgraded 3 times.
The top upgrade path will upgrade how fast you can swing the Sword.
The middle upgrade path will upgrade its damage and appearance, the ability to cancel timebombs from exploding, and add a lunge attack.
The bottom upgrade path will increase how far a timebomb is pushed back upon hit.
Upgrade Data
Upgrades Gained Per Level
Level 0 | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Speed Boost (Speed) | 0% | 5% | 10% | 15% |
Damage (Material) | 25 | 25 | 30 | 40 |
Knockback Boost (Knockback) | 0% | 5% | 6% | 17% |
Abilities (Material) | None | None | Ignite Cancel | Lunge |
Upgrade Costs Per Level
Upgrades | Level 0 | Level 1 | Level 2 | Level 3 |
---|---|---|---|---|
Speed | 0P | 25P | 40P | 80P |
Material | 0P | 25P | 75P | 250P |
Knockback | 0P | 25P | 50P | 75P |